MILLING HEADS
FISCHER milling heads provide your maximum benefit as a system with a milling spindle - because our large selection of spindle-milling head combinations offers you flexibility and covers a wide variety of customer applications.
The compact rotary and swivel axis of the milling heads have been designed to optimally dampen vibrations and ensure maximum rigidity with very compact dimensions. The powerful drives in the rotary and swivel axis enable maximum acceleration - the high-torque axis clamps ensure absolute stability. Precision bearings and direct, optical measuring systems ensure maximum accuracy.
In combination with the right spindle for your application, the coordinated FISCHER milling head-milling spindle system forms the basis for your high-quality 5-axis machining.
MILLING HEAD S19i
SINGLE-ARM MILLING HEAD FOR MAXIMUM PERFORMANCE
| Application | Mold & Die (3+2 axis) |
| C-axis range of motion | ±360° |
| C-axis motor nominal torque | 163 Nm |
| C-axis motor peak torque | 318 Nm |
| C-axis clamping torque | 1'900 Nm |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 |
| A-axis range of motion | ±110° |
| A-axis motor nominal torque | 110 Nm |
| A-axis motor peak torque | 404 Nm |
| A-axis clamping torque | 1'900 Nm |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 |

MILLING HEAD D17
PERFECTION FOR DEMANDING APPLICATIONS
| Application | Mold & Die, Aerospace |
| C-axis range of motion | ±360° |
| C-axis motor nominal torque | 457 Nm |
| C-axis motor peak torque | 914 Nm |
| C-axis clamping torque | 1'000 Nm |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 (Opt. Fanuc 05) |
| A-axis range of motion | ±120° |
| A-axis motor nominal torque | 350 Nm |
| A-axis motor peak torque | 665 Nm |
| A-axis clamping torque | 1'000 Nm |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 (Opt. Fanuc 05) |

MILLING HEAD D19
ROBUST. PRECISE. FLEXIBLE.
| Application | Mold & Die, Aerospace |
| C-axis range of motion | ±360° |
| C-axis motor nominal torque | 548 Nm |
| C-axis motor peak torque | 1‘040 Nm |
| C-axis clamping torque | 4'000 Nm |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 (Opt. Fanuc 05) |
| A-axis range of motion | ±120° |
| A-axis motor nominal torque | 350 x 2 = 700 Nm |
| A-axis motor peak torque | 1‘330 Nm |
| A-axis clamping torque | 4‘000 Nm |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 (Opt. Fanuc 05) |

MILLING HEAD D21
STABILITY AND PRECISION COMBINED
| Application | Mold & Die |
| C-axis range of motion | ±360° |
| C-axis motor nominal torque | 782 Nm |
| C-axis motor peak torque | 1'540 Nm |
| C-axis clamping torque | 4'000 Nm (7'000 Nm) |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 (Opt. Fanuc 05) |
| A-axis range of motion | ±120° |
| A-axis motor nominal torque | 363 x 2 =726 Nm |
| A-axis motor peaktorque | 1'370 Nm |
| A-axis clamping torque | 4'000 Nm |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 (Opt. Fanuc 05) |

Milling Head D23
Precision redefined
| Application | Mold & Die |
| C-axis range of motion | ±360° |
| C-axis motor nominal torque | 1'100 Nm |
| C-axis motor peak torque | 2'148 Nm |
| C-axis clamping torque | 4'000 Nm |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 (Opt. Fanuc 05) |
| A-axis range of motion | ±110° |
| A-axis motor nominal torque | 1'238 Nm |
| A-axis motor peak torque | 2'506 Nm |
| A-axis clamping torque | 4'000 Nm |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 (Opt. Fanuc 05) |

MILLING HEAD D27
PRECISION AND POWER
| Application | Aerospace |
| C-axis range of motion | ±360° |
| C-axis motor nominal torque | 3'000 Nm |
| C-axis motor peak torque | 5'000 Nm |
| C-axis clamping torque | 6'000 Nm |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 (Opt. Fanuc 05) |
| A-axis range of motion | ±110° |
| A-axis motor nominal torque | 3'000 Nm |
| A-axis motor peak torque | 5'000 Nm |
| A-axis clamping torque | 6'000 Nm |
| Measuring system | Absolute / Optical |
| Interface | EnDat 2.2 (Opt. Fanuc 05) |
